Industry Reverse Osmosis treatment
Model: | 250L/H RO plant |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Water Purifier |
Installation: | Others |
Type: | Reverse Osmosis (Water Purifier) |
Certification: | CE |
NINGBO DOWA WATER TECH CO.LTD
Industry Reverse Osmosis treatment, China Water treatment RO plant Manufacturer
NINGBO DONEWA INDUSTRY CO.,LIMITED |
Model: | 250L/H RO plant |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Water Purifier |
Installation: | Others |
Type: | Reverse Osmosis (Water Purifier) |
Certification: | CE |
Payment & Shipping Terms | |||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,EXW | ||
Payment Terms: | L/C, T/T, WU | ||
Min. Order: | 10 Piece/Pieces |
Water Filtrtion Equipment 250L/H
RO-1500/single | RO-1500/double |
Electricity:AC380V(220)/50HZ | Electricity:AC380V(220)/50HZ |
Membrane:one piece of membrane | Membrane:two piece of membrane |
Feed Water Pump:one set stainless steel centrifugal pump | Feed Water Pump:one set stainless steel centrifugal pump |
Booster Pump:one set stainless steel multistage pump | Booster Pump:one set stainless steel multistage pump |
Prefilter:φ250×1400 | Prefilter:φ250×1400 |
Safeguard Filter:one set of 20"blue bottles | Safeguard Filter:one set of 20"blue bottles |
Operation Mode:Manually-operated,Automatically-controlled | Operation Mode:Manually-operated,Automatically-controlled |
Dimension of Main Unit:560×560×1430mm | Dimension of Main Unit:560×560×1430mm |
Dimension of Pretreater:680×1150×1600mm | Dimension of Pretreater:680×1150×1600mm |
1The equipment is controlled by the program controller.
2.Automatic shut
down if the water box has a shortage of water.
3.Automatic shut down if the
purified water container is full.
4.It is equipped with current leakage
protection and phase failure protection .
Category: Water treatment Equipment