Candle Ceramic filter cartridge
Model: | CA-3 |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Others |
Installation: | Portable |
Type: | Ozone Water Purifier (Water Purifier) |
Certification: | CE |
NINGBO DOWA WATER TECH CO.LTD
Candle Ceramic filter cartridge, China Candle Ceramic filter cartridge Manufacturer
NINGBO DONEWA INDUSTRY CO.,LIMITED |
Model: | CA-3 |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Others |
Installation: | Portable |
Type: | Ozone Water Purifier (Water Purifier) |
Certification: | CE |
Payment & Shipping Terms | |||
---|---|---|---|
Trade Term: | FOB,CFR,CIF | ||
Payment Terms: | L/C, T/T | ||
Min. Order: | 1000 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
Detailed Product Description
Ceramic filter cartridge ; ceramic water filter ,can remove most of the bacteria,Particle and dust ,the precision is about 0.2-0.5micron;Long service life and chemistry stability, the advantage of this cartridge can be washed brush when the surface is dirty.
B-A Candle ceramic filter
Candles have a domed end and a plastic mount on the top to fix them into the filter housing. The type of mount as well as the length and diameter of the candle will be dictated by the filter housing.
Candle Dimensions:
Candles are available in 2 standard lengths: 10 inch and 7 inch. Bespoke lengths can be accommodated subject to minimum runs.
10 inch
7 inch
Candles are also available in 2 standard diameters: Slimline (2 inches or 49mm) and Imperial (23/4 inches or 67mm).
Candle Mounts
Candles are manufactured as standard with 1/4inch BSP threaded long or short mounts. 3/4 inch / 19mm short mount 11/4 inch / 36mm long mount.
Filter Performance (verified by independent laboratories)
Candle Grade 49mm. Selection of the most appropriate grade of candle allows filter performance to be matched to the requirements of the local water conditions.
B-A Normal | B-ASilver impregnated | B-Aplus carbon block | B-A Plus Granular active carbon | ||
Filtration Rating | 0.2-0.5um | 0.2-0.5um | 0.2-0.5um | 0.2-0.5um | |
Working pressure | 0.15-0.3Mpa | 0.15-0.3Mpa | 0.15-0.3Mpa | 0.15-0.3Mpa | |
Working parameters | Working temperature Range | 5-38(°C) | 5-38(°C) | 5-38(°C) | 5-38(°C) |
Working PH range | 5.5-9.5 | 5.5-9.5 | 5.5-9.5 | 5.5-9.5 | |
Suitable for use in Gravity Filters | Yes | Yes | No | Yes | |
Recommended change Frequency | 12Months | 10Months | 10Months | 10Months | |
Flow Rate | 3kgs | 5L/Minute | 5L/Minute | 4.5L/Minute | 4.5L/Minute |
Capacity | 10000L | 10000L | 6000L | 4500L | |
%Bacteria Removal | 99.99% | 99.99% | 99.99% | 99.99% | |
%Cyst Removal | 99.99% | 99.99% | 99.99% | 99.99% | |
Chlorine Removal | No | No | >96% | >50% | |
Heavy Metal(Lead) Remval | No | No | >80% | No | |
Carton size:50Pcs/ctn 58.5*29.5*31.5CM
Category: Ceramic Filter cartridge
Related Category: Ultra Filter cartridge RO membrane Quick connection cartridge Carbon Filter Cartridge Sediment Filter Cartridge