Auto Resdential Water softener
Model: | WS-02 |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Water Softener |
Installation: | Cabinet |
Type: | Conditioner (Water Purifier) |
Certification: | CE |
Power: | 500W |
Voltage: | 220V |
NINGBO DOWA WATER TECH CO.LTD
Auto Resdential Water softener, China Auto household water softener Manufacturer
NINGBO DONEWA INDUSTRY CO.,LIMITED |
Model: | WS-02 |
Place of Origin: | Zhejiang,China (Mainland) |
Classification: | Water Softener |
Installation: | Cabinet |
Type: | Conditioner (Water Purifier) |
Certification: | CE |
Power: | 500W |
Voltage: | 220V |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,EXW | Production Capacity: | 10000 pcs |
Payment Terms: | L/C, T/T | Packing: | paper carton |
Min. Order: | 100 Piece/Pieces | Delivery Date: | 30 days |
Means of Transport: | Ocean, Air, Land |
Nature water softener adopts high-tech ionic exchange soften technique to remove calcium ions and magnesium ionsin the water and supply high quality soft water for your living
1.Extended service life of household appliances,such as water heater,boiler,shower faucets and pipes.
2.Cleaner,softer clothes and to wels.
3.Keeping hair smooth and skin delicate.
4.To use less shampoo and soap while washing and shower.
5.More luxurious,foaming baths.
6.Keeping clear finenesstable ware and sanitary har dware Clearer,taste and odor-free ice cubes.
Model | SOFT-2 SOFT-2(F) | SOFT-1 SOFT-1(F) |
Valve Type | Electronic Softener Valve | Electronic Softener Valve |
Regeneration Mode | Timer/Timer Meter Mix | Timer/Timer Meter Mix |
Resin Volume | 25l | 12.5l |
Brine Well Size | 50KG | 25KG |
Res in Tank | 1035 | 1017 |
Flow Rate | ≤2.5T/H | ≤1T/H |
Working Press ure | 0.15-0.5MPa | 0.15-0.5MPa |
Power supply | 220V/110V50Hz | 220V/110/50Hz |
Inlet/Oullet Size | 1" | 3/4" |
Drain Size | 12mm | 12mm |
Central Tube Size | 35" | 17" |
Brine Valve | yes | yes |
Weight(without salt) | ≤30kg | 3≤20kg |
Cabinet Size(W'D'H) | 330*470*1100(mm) | 330*470*660(mm) |
Pack aging Size (W'D'H) | 376*520*1180(mm) | 376*520*750(mm) |
Container capacity(20'GP/40'GP) | 138ctns/276ctns | 206ctns/411ctns |
Category: Water Softener